PLEASE READ ABOUT INDUSTRIAL MACHINES IN THE NEXT CHAPTER.
TECHNOLOGY SOLUTIONS
TECHNOLOGY SOLUTIONS
Graco Spray Machines for polyurethane or polyurea applications
Graco PUR, Elastomer, Polyurea Spraying Equipment
A complete range of Graco’s two-component spraying equipment for polyurea coatings and all types of polyurethane foam insulation. In the 0.35–20 kg/min output range, Graco was a pioneer in movable pneumatic and hydraulic piston machines.
Transfer pumps are also available within our selection of Graco.
Technical Support
Support for Graco, Gusmer, and SAIP equipment maintenance, problem-solving, and technical support.
AKI VIKMAN
+358 50 5648004
aki.vikman@bangbonsomer.com
We are also responsible for the maintenance of equipment.
More information about the use of Graco devices is offered by Graco University.
Spare Parts
One of our core services is providing machine spare parts. We maintain a stock of machine wear components in Finland and, if needed, can quickly source additional parts from our principals, often by the next working day.
AKI VIKMAN
+358 50 5648004
aki.vikman@bangbonsomer.com
FOR ORDERS
Graco Equipment
Support for Graco, Gusmer, and SAIP equipment maintenance, problem-solving, and technical support.
Graco Reactor 2 E-XP2 – Electric motor-operated
TECHNICAL SPECIFICATIONS
Max. working pressure | 240 bar |
Min. working pressure | not specified |
Max. hose length | 94 m |
Max. output | 7.6 l/min |
Max. heater power | 1500 W |
Weight | 159 kg |
Max. Fluid temperature | 88°C |
Power supply 380-400 V, 3-phase | 35 A |
GRACO Insite as standard in the Elite model!
Contact us for further information about the machine.
Graco Reactor E10 hp – Electric motor-operated
TECHNICAL SPECIFICATIONS
Pressure safety limit | 206 bar (20.6 MPa, 3000 psi) |
Max. spray pressure | 172 bar (17.2 MPa, 2500 psi) |
Max. output | 3.8 l/min (1 gallon/min) |
Max. fluid temperature | 77°C (170°F) |
Heating time | 77 °C 20 min (from 21 °C) |
Preheater | 2760 W |
Booster heater | 1240 W |
Tank capacity each | 23 litres (6 gallons) |
Max. hose length | 32 m (105 Ft) |
Dimensions (W x D x H) | 73 x 91 x 117 cm |
Weight | 108 kg |
Recommended mix chamber | AW2222 (round pattern) |
Power supply | (2)X15A 230 VAC |
Spray gun | Fusion AP AW2222 |
GRACO InSite as standard in the Elite model!
Contact us for further information about the machine.
Graco Reactor H-XP2 – Hydraulically operated
TECHNICAL SPECIFICATIONS
Max. working pressure | 240 bar |
Min. working pressure | 83 bar |
Max. hose length | 94 m |
Max. output | 5.7 l/min |
Max. heater power | 15 kW |
Weight | 252 kg |
Max. fluid temperature | 88°C |
Power supply 380-400 V, 3-phase | 35 A |
Graco Reactor H-XP3 – Hydraulically operated
TECHNICAL SPECIFICATIONS
Max. working pressure | 240 bar |
Min. working pressure | 125 m |
Max. output | 10.6 l/min |
Max. heater power | 20 kW |
Weight | 272 kg |
Max. fluid temperature | 88 °C |
Power supply 380-400 V, 3-phase | 35 A |
PU INSULATION SPRAYERS
Graco Reactor 2 E-30 – Electric motor-operated
TECHNICAL SPECIFICATIONS
Max. working pressure | 138 bar |
Min. working pressure | not specified |
Max. hose length | 94 m |
Max. output | 13.5 l/min |
Max. heater power | 10,000 W |
Weight | 161 kg |
Max. fluid temperature | 88 °C |
Power supply 380-400 V, 3-phase | 35 A |
GRACO InSite as standard in the Elite model!
Contact us for further information about the machine.
Graco Reactor A-25
TECHNICAL SPECIFICATIONS
Max. working pressure | 138 bar |
Min. working pressure | not specified |
Max. hose length | 64 m |
Max. output | 11,4 kg/min |
Max. heater power | 6000 W |
Weight | 117.6 kg |
Max. fluid temperature | 88 °C |
Power supply 380-400 V, 3-phase | 35 A |
Compressed air requirement | 800 l/min, 6 bar |
GRACO InSite as standard in the Elite model!
Contact us for further information about the machine.
Graco Reactor E-20
TECHNICAL SPECIFICATIONS
Max. working pressure | 138 bar |
Min. working pressure | not specified |
Max. hose length | 64 m |
Max. output | 9 kg/min |
Max. heater power | 6000 W |
Weight | 150 kg |
Max. fluid temperature | 88 °C |
Power supply 380-400 V, 3-phase | 24 A |
Graco Reactor H-30
TECHNICAL SPECIFICATIONS
Max. working pressure | 138 bar |
Min. working pressure | 41 bars |
Max. hose length | 94 m |
Max. output | 9 kg/min |
Max. heater power | 10 kW |
Weight | 240 kg |
Output | 12,4 kg/ min |
Output per cycle | (A and B) 0.24 litres |
Power supply requirement | 400 V, 3-phase 35 A |
Graco Reactor H-40
TECHNICAL SPECIFICATIONS
Max. working pressure | 138 bar |
Min. working pressure | 41 bars |
Max. hose length | 125m |
Max. output | 9 kg/min |
Max. heater power | 15,300 kW |
Max. fluid temperature | 88 °C |
Weight | 271 kg |
Output | 20 kg/min |
Output per cycle | (A and B) 0.24 litres |
Power supply requirement | 400 V, 3-phase 41 A |
PUMPS
Graco T1 Transfer Pump
TECHNICAL SPECIFICATIONS
Graco T1 transfer pumps are used for transferring raw materials from barrels to the machine. They are designed to withstand PUR raw materials and are equipped with first-class seal materials.
Pressure ratio | 2:1 |
Max. working pressure | 25 bar |
Max. compressed air | 12 bar |
Max. continuous output | 9.5 l/min |
Max. recommended speed | 100 cycles/min |
Graco T2 Transfer Pump
TECHNICAL SPECIFICATIONS
Graco T2 transfer pumps are used for transferring raw materials from barrels to the machine. They are designed to withstand PUR raw materials and are equipped with first-class seal materials.
Pressure ratio | 2.25:1 |
Max. working pressure | 28 bar |
Max. compressed air | 12 bar |
Max. continuous output | 20 l/min |
Volume per pump cycle | 0.24 litres |
Max. recommended speed | 100 cycles/min |
Graco T3 SST & CS Transfer Pump
TECHNICAL SPECIFICATIONS
Graco T3 transfer pumps are used for transferring raw materials from barrels to the machine. They are designed to withstand PUR raw materials and are equipped with first-class seal materials.
Pressure ratio | 3:1 |
Max. working pressure | 21.7 bar |
Max. compressed air | 6.8 bar |
Max. continuous output | 17 l/min |
Max. recommended speed | 100 cycles/min |